

Already happened with Discord. 70,000 government IDs leaked. https://discord.com/press-releases/update-on-security-incident-involving-third-party-customer-service


Already happened with Discord. 70,000 government IDs leaked. https://discord.com/press-releases/update-on-security-incident-involving-third-party-customer-service
Awesome! I will ship it to you tomorrow morning!
I can ship it to you if you can pay for shipping. I put it up on ebay since it makes the process easier: https://www.ebay.ca/itm/136814774452


It was a reasonable assumption, but the distribution didn’t pan out that way.


It is 49% of the population. I did the math: https://lemmy.ca/post/56198025/20385158


I did the math and it’s 49.37% of the population, based on the 2024 census data, or 49.94% if you exclude Puerto Rico and D.C. I suppose mostly due to Texas and Florida being in the list, but also Ohio, Georgia and North Carolina with over 10M people each.
Based on the table from Wikipedia, and the list of states in the article.
| State | Population (2024) | Requires Age Verification | Population Requiring Age Verification |
|---|---|---|---|
| California | 39,431,263 | 0 | |
| Texas | 31,290,831 | x | 31,290,831 |
| Florida | 23,372,215 | x | 23,372,215 |
| New York | 19,867,248 | 0 | |
| Pennsylvania | 13,078,751 | 0 | |
| Illinois | 12,710,158 | 0 | |
| Ohio | 11,883,304 | x | 11,883,304 |
| Georgia | 11,180,878 | x | 11,180,878 |
| North Carolina | 11,046,024 | x | 11,046,024 |
| Michigan | 10,140,459 | 0 | |
| New Jersey | 9,500,851 | 0 | |
| Virginia | 8,868,896 | x | 8,868,896 |
| Washington | 7,958,180 | 0 | |
| Arizona | 7,582,384 | x | 7,582,384 |
| Tennessee | 7,227,750 | x | 7,227,750 |
| Massachusetts | 7,136,171 | 0 | |
| Indiana | 6,924,275 | x | 6,924,275 |
| Maryland | 6,263,220 | 0 | |
| Missouri | 6,245,466 | x | 6,245,466 |
| Wisconsin | 5,960,975 | 0 | |
| Colorado | 5,957,493 | 0 | |
| Minnesota | 5,793,151 | 0 | |
| South Carolina | 5,478,831 | x | 5,478,831 |
| Alabama | 5,157,699 | x | 5,157,699 |
| Louisiana | 4,597,740 | x | 4,597,740 |
| Kentucky | 4,588,372 | x | 4,588,372 |
| Oregon | 4,272,371 | 0 | |
| Oklahoma | 4,095,393 | x | 4,095,393 |
| Connecticut | 3,675,069 | 0 | |
| Utah | 3,503,613 | x | 3,503,613 |
| Nevada | 3,267,467 | 0 | |
| Iowa | 3,241,488 | 0 | |
| Puerto Rico | 3,203,295 | 0 | |
| Arkansas | 3,088,354 | x | 3,088,354 |
| Kansas | 2,970,606 | x | 2,970,606 |
| Mississippi | 2,943,045 | x | 2,943,045 |
| New Mexico | 2,130,256 | 0 | |
| Nebraska | 2,005,465 | x | 2,005,465 |
| Idaho | 2,001,619 | x | 2,001,619 |
| West Virginia | 1,712,278 | 0 | |
| Hawaii | 1,446,146 | 0 | |
| New Hampshire | 1,409,032 | 0 | |
| Maine | 1,405,012 | 0 | |
| Montana | 1,137,233 | x | 1,137,233 |
| Rhode Island | 1,112,308 | 0 | |
| Delaware | 1,051,917 | 0 | |
| South Dakota | 924,669 | x | 924,669 |
| North Dakota | 796,568 | x | 796,568 |
| Alaska | 740,133 | 0 | |
| District of Columbia | 702,250 | 0 | |
| Vermont | 648,493 | 0 | |
| Wyoming | 587,618 | x | 587,618 |
| 343,314,283 | 169,498,848 | ||
| 49.37% |


I’d like the bubble to be true so that we can move past this nonsense phase, and it may well be true, but I could also see it being extended for years potentially, since there’s so much money being pumped into it, and governments are also buying into the hype.
You and I are not at odds, friend. I think you’re assuming I want to ban the technology out right. It’s possible to call out the issues with something without being wholly against it. I’m sure you would want to prevent these deaths as well.
A friendly human spell checked me and probably used less than a peanut worth of energy.
Whoops. Fixed, thanks.
Excellent read. Thanks for the link.


" Future Computers Will Be Radically Different (Analog Computing)" - https://www.youtube.com/watch?v=GVsUOuSjvcg


I’d recommend looking at Hedy. It was created to teach kids programming, with a smooth ramp from simple English-like statements all they way to full python, with formal syntax introduced very gradually.
https://hedy.org/
As a bonus, it also allows non-English speakers to use keywords in their native language.


Looks like they didn’t sponsor Omarchy, but they did promote it on their twitter a couple of times: https://x.com/FrameworkPuter/status/1960029405067313546


Omarchy uses Hyprland, so I guess they started by promoting Omarchy and maybe DHH asked them to sponsor Hyprland


Emily has also started posting videos on her channel after coming out as trans: https://www.youtube.com/@emily-young
I think people need to appreciate that Mozilla is probably the only company in the world that will allow you to turn off ads like this, for free.


I concur with the article. I’ve tried various tools but I keep coming back to text files in vim. Recently I’ve been using a notes/ directory with a bash function to quickly create and edit a named text file for a new topic. That gives me the little bit of organization and separation for isolated tasks, while still having a main notes.txt file for miscellaneous notes and todos. I really like being able to stay in the terminal and using ripgrep for everything.
Sounds like Geoffrey Hinton got in Bernie’s ear and did a good job convincing him of the fears. Hinton is a good guy, but he’s drunk too much of his own kool-aid. I think the bubble will pop at some point, but I’d prefer the fear-mongering over the hype, because the AI companies and governments do need more scrutiny.